4750
Neuer Artikel
The PowerBox Royal SR2 - professional airborne electronics for the ambitious pilot!
Sammeln Sie mit dem Kauf dieses Artikels bis zu 59 Treuepunkte.
Operating voltage | 4.0V - 9.0V |
Power supply | 2S LiPo, 2S LiIon, 2S LiFePo, 5S NiCd/NiMH |
Current drain Power-on state | 300mA (with TFT) |
Current drain Standby | 60µA |
Maximum load current | Peak 4 x 20A |
Drop-out voltage | 0.3V |
Output voltage | 6.0V, 7.4V, 7.8V, unregulated |
Signal input | serial |
Supported RC systems | PowerBox, Futaba, MPX, Jeti, Spektrum, JR, Graupne |
Receiver redundancy | SRS |
Channels | 26 |
Servo sockets | 26 |
Programmable servo outputs | 26 |
Servo signal resolution | 0.5µs |
Signal frame rate | 10ms, 12ms, 14ms, 16ms, 18ms |
Gyro regulation | Heading- and Normalmode |
Gyro sensor type | extern iGyro SAT |
Number of sensor axes | 12 |
Screen | TFT 320x240 Pixel |
Integral door sequencer | 2x |
Supported telemetry systems | P²BUS, S.BUS2, EX-Tele, SRXL2, M-Link, Hott, X.BUS |
Dimensions | 136 x 82 x 18 mm |
Weight | 162g |
Weight Sensor Switch | 15g |
Weight of LCD screen | 34g |
Temperature range | -30°C to +105°C |
Bewertungen
Schreiben Sie den ersten Kundenkommentar!