4450
Neuer Artikel
The PowerBox Competition SR2 offers outstanding functionality, and sets new standards in its class!
Sammeln Sie mit dem Kauf dieses Artikels bis zu 42 Treuepunkte.
The PowerBox Competition SR2 offers outstanding functionality, and sets new standards in its class!
Operating voltage | 4.0V - 9.0V |
Power supply | 2S LiPo, 2S LiIon, 2S LiFePo, 5S NiCd/NiMH |
Current drain Power-on state | 260mA |
Current drain Standby | 30µA |
Maximum load current | 2x40A (<30s) |
Drop-out voltage | 0.3V |
Output voltage | 6.0V, 7.4V, 7.8V, unregulated |
Signal input | serial |
Supported RC systems | PowerBox, Futaba, Jeti, Spektrum, M-Link and Hott |
Receiver redundancy | SRS |
Channels | 26 |
Servo sockets | 22 |
Programmable servo outputs | 22 |
Servo signal resolution | 0,25µs |
Signal frame rate | 10ms, 12ms, 14ms, 16ms, 18ms |
Gyro sensor type | external iGyro SAT |
Number of sensor axes | 12 |
Screen | TFT 320x240 pixels |
Integral door sequencer | yes |
Supported telemetry systems | P²BUS, S.BUS2, EX-Tele, SRXL2, M-Link, Hott |
Dimensions | 107 x 69 x 19 mm |
Weight | 115g |
Weight Sensor Switch | 15g |
Weight of LCD screen | 34g |
Temperature range | -30°C to +105°C |
Bewertungen
Schreiben Sie den ersten Kundenkommentar!