The SPIN Pro line offers, in comparison with the predecessors, increased adjustment possibilities, such as automatic motor timing, shut-off voltage adjustments practicable directly in volts, tuning of start-up properties for different motor types, as well as new possibilities of mode activation for setting up autorotation of helicopters.
| Weight [g] | 32 |
| Dimensions [mm] | 42 x 23 x 7 |
| Sustained current [A] | 33 |
| Telemetry | No |
| Operational temperature [°C] | -10 ... 85 |
| Supply Voltage [V] | 5 ... 21 |
| Batteries NiXX | 5 ... 14 |
| Batteries LiXX | 2 ... 5 |
| Max. Current BEC [A] | 3 |
| Voltage BEC [V] | 5,5 |
| Max. number of servos | 7 |
| Resistance in conducting state [mΩ] | 2 x 2,60 |
| Number of power transistors | 18 |
| Cable crossection (input/output) [mm²] | 2,5 / 1,5 |
| Input capacitance [µF] | 2 x 220 |
Reviews
Be the first to write your review!