The SPIN Pro line offers, in comparison with the predecessors, increased adjustment possibilities, such as automatic motor timing, shut-off voltage adjustments practicable directly in volts, tuning of start-up properties for different motor types, as well as new possibilities of mode activation for setting up autorotation of helicopters.
| Weight [g] | 56 |
| Dimensions [mm] | 52 x 25 x 12 |
| Sustained current [A] | 70 |
| Telemetry | Yes |
| Operational temperature [°C] | -10 ... 85 |
| Supply Voltage [V] | 5 ... 26 |
| Batteries NiXX | 6 ... 18 |
| Batteries LiXX | 2 ... 6 |
| Max. Current BEC [A] | 5 |
| Voltage BEC [V] | 5,5 |
| Max. number of servos | 8 |
| Resistance in conducting state [mΩ] | 2 x 1,00 |
| Number of power transistors | 48 |
| Cable crossection (input/output) [mm²] | 4,0 / 2,5 |
| Input capacitance [µF] | 2 x 470 |
Reviews
Be the first to write your review!