GI-Walhalla
New product
By buying this product you can collect up to 169 loyalty points.
Born from a collaboration between Glider_it and the renowned Swiss brand Leomotion (www.leomotion.com), the Walhalla is a top-tier RC glider built for performance, fun, and versatility — whether on the slope or over flatland.
Thanks to its outstanding aerodynamic design, the Walhalla delivers thrilling results in both strong and light weather conditions. It climbs effortlessly in the weakest thermals, circling tightly and efficiently, while also holding its own in extreme conditions with speed and power.
The spacious fuselage is designed to accommodate an electric power setup, turning the Walhalla into a high-speed hotliner with an impressive climb rate. It's compatible with up to 6S LiPo, making it ideal for pilots who want both versatility and performance in one model.
Whether you're aiming for fast flights, thermalling, or extended gliding sessions, the Walhalla has what it takes to deliver excitement and reliability every time.
Key Features:
Unit of Measure | Value | |
---|---|---|
Wing span: | mm | 3.150 |
Wing area: | dm2 | 65 |
Fusolage lenght: | mm | 1.670 |
Weight (OD, glider conf.)*: | ∼kg | - |
Weight (FS, extralight tech., e-glider conf)*: | ∼kg | 4,0 |
Wing load (OD, extralight tech., glider conf): | g/dm2 | - |
Wing airfoil: | n/a | - |
Suggested servos setup | Brand | Type | Max Thickness |
---|---|---|---|
elevator: | KST | X10 | 10 mm |
rudder: | KST | X15-1208 | 15 mm |
ailerons: | KST | X10 | 10 mm |
flaps: | KST | X10 | 10 mm |
Suggested engine setup | ||
---|---|---|
Battery cell: | Lipo | 5S |
Battery capacity: | mAh | 4.500 |
Controller: | Castle Edge lite, Ah | 100 |
Engine: | Leomotion | L3631-2550 finned 6,7:1 |
FES: | - | - |
Propeller: | Leomotion | Carbon propeller 18x13 |
Reviews
Be the first to write your review!